

550型是一種通用便攜式pH計,提供2點pH校準和自動緩沖識別。該型號同時顯示溫度補償的pH讀數和溫度。這款小巧輕便的儀表采用LCD顯示屏和防濺外殼。
570型是通用手持式多參數計,包括pH,mV和溫度計。該型號提供2點校準和自動緩沖識別。該裝置同時顯示溫度補償的pH讀數或電極電位和溫度。該型號具有易于閱讀的大型LCD顯示屏。集成的橡膠密封件確保設備*防水。
該儀表提供環氧樹脂體電極(924 001),溫度探頭(170 101)和緩沖器,并配有便攜箱。
| Model | 550 | 570 |
| Type | pH and temperature | pH, mV and temperature |
| Waterproof | No (IP65) | Yes (IP66/ 67) |
| pH Range | 0 to 14 | - 2 to 16 |
| pH Resolution | 0.01 | 0.01 |
| pH Accuracy | ± 0.05 | ± 0.02 |
| mV Range | N/A | - 1000 to 1000mV |
| mV Resolution | N/A | 1mV |
| mV Accuracy | N/A | ± 1mV |
| ATC | 0 to 60°C | 0 to 100°C |
| Temperature Range | 0 to 100°C | - 39.9 to 149.9°C |
| Temperature Resolution | 0.1°C | 0.1°C |
| Temperature Accuracy | ± 0.5°C | ± 0.4°C ( - 10 to 70°C) |
| No.of Calibration Points | 2 | 2 |
| Automatic Buffer Recognition | Yes | Yes |
| Auto Shut Off | 10 mins | 10 mins |
| Operating Temperature | 0 to 50°C | 0 to 100°C |
| Battery Life (hours) | 5000 | 2500 |
| pH Connector | BNC | BNC |
| Temperature Connector | 3.5mm jack | Waterproof Lumberg screw-locking type |
| Dimensions (l x w x d) | 128 x 56 x 25mm | 141 x 71 x 32mm |
| Weight | 130g | 230g |
| 相關同類產品: |
上海睿玥實驗器材有限公司專業提供550/570Jenway便攜式pH計等產品信息,歡迎來電咨詢!
版權所有 ICP備案號:滬ICP備20017922號-1 技術支持:化工儀器網 管理登陸 總流量:289450 網站地圖